Rank Last Name  First Name Army  Battle Score Total Sportsmanship Total Army Comp Qwiz Overall Score
1 McCarty Clay Word Bearers (CSM) 61 54 16 6 137
2 Rupp Mark Tau 50 56 8 5 119
3 Davidson Paul Dark Angels (SM) 58 46 10 5 119
4 Gustafson Brady Black Templars (SM) 53 48 14 1 116
5 Zheng Daniel Alaitoc Eldar 59 44 6 6 115
6 Aho Cody Beil-Tan Eldar 52 48 12 2 114
7 Devries Tyler Tau 55 46 8 3 112
8 Miller Elliott Ork Kult of Speed 40 56 10 4 110
9 Dammann Blake Black Templars (SM) 49 48 10 3 110
10 McGurran Conner Necrons 35 52 16 4 107
11 Sherman Ty Iron Warriors (CSM) 51 38 14 3 106
12 Matsumoto Brian Space Wolves (SM) 42 46 12 5 105
13 Severson Drew Imperial Guard 41 48 10 4 103
14 Novak Alex Ulthwe (Eldar) 49 42 6 6 103
15 Novak Ian Tau 29 56 8 5 98
16 Chapman Allen Dark Angels (SM) 28 50 16 3 97
17 Baird Nick Necrons 32 52 8 4 96
18 Hayden Mitch World Eaters (CSM) 29 50 8 7 94
19 Dammann Kyle Eldar 38 46 6 4 94
20 Moltzan Bryce Space Marines 41 34 12 6 93
21 Schuster Mike Tau 27 50 10 4 91
22 Mahoney Robert Salmanders (SM) 31 44 8 2 85
23 Trembley Alexander Blood Angels (SM) 50 22 6 4 82
24 Jones Tyler Chaos Marines 38 34 8 1 81
The large red represent the winners in that category