Tournament of Honor
Rank Last Name  First Name Army  Battle Score Total Sportsmanship Total Army Comp Painting Qwiz Overall Score
1 Stenz John Orcs 54 58 16 10 6 144
2 Anderson Matt Dwarves 47 58 18 12 6 141
3 Swanson Tor Wood Elves 59 44 8 14 9 134
4 Gonsowski Paul Bretonnians 36 58 12 18 6 130
5 Oberg Justin Empire 54 48 12 10 4 128
6 Bromley Jake Empire 37 58 12 8 7 122
7 Ledo John Dwarves 44 50 16 6 5 121
8 Dybvig Ross Skaven 43 48 12 8 9 120
9 Rupp Mark Tomb Kings 46 54 8 2 6 116
10 Hagen Josiah Chaos 34 52 12 8 10 116
11 Novak Alex Empire 42 40 14 10 7 113
12 Brosi Dean Orcs 27 58 6 18 2 111
13 Ramola Jason Empire 32 54 10 10 5 111
14 Axtman Dan Empire 37 46 14 6 8 111
15 Kangas Nathan High Elves 43 50 8 6 3 110
16 Mueller Matt Orcs 24 54 12 8 7 105
17 Greiner Erik Dwarves 42 40 8 2 8 100
18 Parson Scott Empire 29 42 12 6 10 99
19 Rupp Alan High Elves 32 48 6 4 7 97
20 Hufkins Chad Orcs 23 44 10 8 7 92
21 Davidson Paul High Elves 34 42 12 2 2 92
22 Allen Travis Ringer/Skaven 28 34 16 8 10 96
23 Klein Tyler Orcs 25 40 6 2 4 77
24 Jensen Jeffery Dark Elves 14 26 10 2 0 52
    Players labeled in red only played 2 games